Channel Lineup
Download a complete ImOn Channel Lineup HERE
Download the Manual Tune Channel Lineup HERE
Download the Alternate Manual Tune Channel Lineup HERE
ImOn Channel Lineup |
||||
Local Cable Package | Channel | HD Channel* | Manual Tune Channel** | TV Everywhere Channel+ |
KGAN (CBS) | 2 | 802 | 802.0 (HD) | |
ION | 3 | 815 | 815.0 (HD) | |
ImOn Public Access | 4 | |||
TV Guide Channel | 5 | |||
City of Cedar Rapids | 6 | |||
KWWL (NBC) | 7 | 807 | 807.0 (HD) | X |
KFXA (FOX) | 8 | 808 | 808.0 (HD) | |
KCRG (ABC) | 9 | 809 | 809.0 (HD) | X |
CW | 10 | 810 | 810.0 (HD) | |
QVC | 11 | 813 | 813.0 (HD) | X |
IPTV (PBS) | 12 | 812 | 812.0 (HD) | |
C-Span | 13 | X | ||
C-Span II | 14 | |||
Local Plus Cable Package |
Channel | HD Channel* | Manual Tune Channel** | TV Everywhere Channel+ |
EVINE Live^ (Formerly ShopHQ) | 19 | 19.0 | ||
Inspiration Network^ | 20 | 20.0 | ||
Trinity Broadcasting Network^ | 21 | 21.0 | ||
QVC 2^ | 22 | 22.0 | ||
Lifetime | 23 | 823 | 823.0 (HD) | X |
Travel Channel | 24 | 824 | 824.0 (HD) | X |
HGTV | 25 | 825 | 825.0 (HD) | X |
Freeform |
26 | 826 | 826.0 (HD) | X |
Destination America^ | 27 | 827 | 827.0 (HD) | X |
OWN | 28 | X | ||
ESPN | 29 | 829 | 829.0 (HD) | X |
ESPN2 | 30 | 830 | 830.0 (HD) | X |
ESPN News^ | 31 | 31.0 | X | |
ESPN Classic^ | 32 | 32.0 | ||
WGN America^ | 33 | 811 | 811.0 (HD) | X |
Disney Channel | 34 | 834 | 834.0 (HD) | X |
Discovery Family Channel^ | 35 | 35.0 | ||
Cartoon Network | 36 | 836 | 836.0 (HD) | X |
Disney Junior | 38 | 838 | 838.0 (HD) | X |
FXX^ | 41 | 841 | 841.0 (HD) | X |
NBC Sports Network | 43 | 843 | 843.0 (HD) | X |
NBC Sports Chicago | 44 | 844 | 844.0 (HD) | X |
Big Ten Network | 45 | 845 | 845.0 (HD) | X |
Fox Sports 2^ | 49 | 49.0 | ||
Bravo | 50 | 850 | 850.0 (HD) | X |
RFD-TV^ | 51 | 851 | 851.0 (HD) | |
Fox Sports 1 | 52 | 852 | 852.0 (HD) | X |
Oxygen | 53 | 853 | 853.0 (HD) | X |
Comedy.TV^ | 54 | 54.0 | ||
E! Entertainment | 55 | 855 | 855.0 (HD) | X |
FX | 56 | 856 | 856.0 (HD) | X |
TNT | 57 | 857 | 857.0 (HD) | X |
Hallmark | 58 | 854 | 854.0 (HD) | X |
MAVTV^ | 59 | 859 | 859.0 (HD) | |
AMC | 60 | 864 | 864.0 (HD) | |
TBS | 61 | 861 | 861.0 (HD) | X |
USA | 62 | 862 | 862.0 (HD) | X |
A&E | 63 | 863 | 863.0 (HD) | X |
PixL^ | 64 | 64.0 | ||
WE TV^ | 69 | 69.0 | X | |
TCM^ | 70 | 70.0 | X | |
Syfy^ | 71 | 871 | 871.0 (HD) | X |
tru TV | 72 | 872 | 872.0 (HD) | X |
Independent Film Channel^ | 73 | 873 | 873.0 (HD) | X |
National Geographic | 74 | 874 | 874.0 (HD) | X |
Science^ | 85 | 885 | 885.0 (HD) | X |
History | 86 | 886 | 886.0 (HD) | X |
Investigation Discovery^ | 93 | 893 | 893.0 (HD) | X |
TLC | 98 | 898 | 898.0 (HD) | X |
Animal Planet | 99 | 899 | 899.0 (HD) | X |
Discovery | 100 | 800 | 800.0 (HD) | X |
CNBC | 101 | 805 | 805.0 (HD) | X |
HLN^ | 102 | 102.0 | X | |
The Weather Channel^ |
103 | 890 | 890.0 (HD) | X |
MSNBC^ | 104 | 889 | 889.0 (HD) | X |
Food Network^ | 105 | 822 | 822.0 (HD) | X |
CNN^ | 106 | 806 | 806.0 (HD) | X |
Fox News^ | 107 | 887 | 887.0 (HD) | X |
Fox Business News^ | 108 | 888 | 888.0 (HD) | X |
The Blaze TV^ | 109 | 109.0 | ||
Tennis Channel^ | 150 | 150.0 | X | |
Get TV^ | 702 | 702.0 | ||
Charge TV^ | 703 | 703.0 | ||
Comet TV^ | 704 | 704.0 | ||
Me TV^ | 707 | 707.0 | ||
TBD TV^ | 708 | 708.0 | ||
KCRG 9.2^ | 709 | 709.0 | ||
Antenna TV KCRG 9.3^ | 710 | 710.0 | ||
KTS (Kirkwood)^ | 711 | 711.0 | ||
IPTV Kids^ | 712 | 712.0 | ||
IPTV World^ | 713 | 713.0 | ||
IPTV Create^ | 714 | 714.0 | ||
MotorTrend HD | 801 | 801.0 (HD) | X | |
AXS TV HD | 803 | 803.0 (HD) | ||
HDNet Movies HD | 804 | 804.0 (HD) | ||
Sports & Info Pack ++ |
Channel | HD Channel* |
Manual Tune Channel** | TV Everywhere Channel+ |
ESPNU | 40 | 832 | X | |
Golf Channel | 46 | 833 | X | |
Sportsman Channel | 47 | |||
Outdoor Channel | 48 | 848 | ||
GSN (Game Show Network) | 67 | |||
Do It Yourself - DIY | 126 | X | ||
Olympic Channel | 124 | 868 | ||
Big Ten Network Alternate 1 | 142 | X | ||
Big Ten Network Alternate 2 | 143 | X | ||
SEC Network | 144 | X | ||
SEC Network Alternate | 145 | X | ||
NFL Network | 146 | 846 | X | |
NBC Sports Chicago + | 147 | 847 | ||
Family Pack ++ |
Channel | HD Channel* | Manual Tune Channel** |
TV Everywhere Channel+ |
Disney XD | 37 | X | ||
BBC America | 79 | |||
Fusion | 81 | |||
American Hereos Channnel | 88 | |||
Discovery Life | 89 | X | ||
fyi | 92 | X | ||
Viceland | 94 | X | ||
Nat Geo Wild | 96 | 896 | X | |
Movies & Music Pack ++ |
Channel | HD Channel* |
Manual Tune Channel** |
TV Everywhere Channel+ |
Ovation | 80 | |||
Great American Country | 119 | |||
Hallmark Movies & Mysteries | 129 | 882 | ||
LMN (Lifetime Movie Network) | 130 | X | ||
FX Movie Channel | 131 | |||
EWTN (Eternal Word Television Network) | 141 | |||
Stingray (Digital Music Channels) | 301-340 | X | ||
Subscription Based Digital Channels | Channel | HD Channel* | Manual Tune Channels** | TV Everywhere Channel+ |
NFL RedZone1 | 149 | 849 | X | |
Telemundo1 | 170 | |||
Premium Movies Services1 |
Channel | HD Channel* |
Manual Tune Channels** | TV Everywhere Channel+ |
FLIX | 65 | |||
Sundance Film | 83 | |||
STARZ ENCORE | 160 | |||
STARZ ENCORE Suspense | 161 | |||
STARZ ENCORE Classic | 162 | |||
STARZ ENCORE Westerns | 163 | |||
STARZ ENCORE Family | 164 | |||
STARZ ENCORE Black | 165 | |||
STARZ ENCORE Action | 166 | |||
Showtime Next | 197 | |||
Showtime Women | 198 | |||
Showtime Family Zone | 199 | |||
Showtime | 200 | 860 | ||
Showtime 2 | 204 | |||
Showtime Showcase | 208 | |||
Showtime Extreme | 212 | |||
Showtime Beyond | 216 | |||
The Movie Channel | 220 | |||
The Movie Channel Xtra | 224 | |||
HBO | 250 | 858 | X | |
HBO 2 | 251 | |||
HBO Signature | 252 | |||
HBO Family | 253 | |||
HBO Comedy | 254 | |||
HBO Zone | 255 | |||
Cinemax | 256 | 866 | X | |
MoreMax | 257 | |||
ActionMax | 258 | |||
ThrillerMax | 259 | |||
MovieMax | 260 | |||
Cinemax (Spanish) | 261 | |||
5 StarMax | 262 | |||
OuterMax | 263 | |||
STARZ | 270 | |||
STARZ Edge | 271 | |||
STARZ In Black | 272 | |||
STARZ Kids & Family | 273 | |||
STARZ Comedy | 274 | |||
STARZ Cinema | 275 | |||
PPV Channels< |
Channel | HD Channel* | Manual Tune Channels** | TV Everywhere Channel+ |
In Demand PPV HD Events | 408 |
*Requires subscription to corresponding cable package and an ImOn HD set top box.
**Requires subscription to Local Plus cable service and TV with digital tuner.
+Must subscribe to cable TV package which channel is located to access TV Everywhere channel.
++Requires subscription to Local Plus cable service plus corresponding Digital Pack service and an ImOn set top box.
1Requires subscription to Premium Channel service and an ImOn set top box.
^Requires subscription to Local Plus cable service and a TV with a digital tuner or an ImOn set top box.
Channels and cable packages are subject to change.